| Transwarp Technology (Shanghai) Co., Ltd. | 06727 | 21-Sept-26 | | | |
| TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED | 00417 | 01-Sept-26 | | | |
| Zhongyu Energy Holdings Limited | 03633 | 26-Jun-26 | | | |
| CHINA RESOURCES LAND LIMITED | 01109 | 09-Jun-26 | | | |
| Z Fin Limited | 01168 | 08-Jun-26 | | | |
| China Resources Gas Group Limited | 01193 | 28-May-26 | | | |
| Wuxi Lead Intelligent Equipment Co., Ltd. | 00470 | 21-May-26 | | | |
| APAC Resources Limited | 01104 | 27-Apr-26 | | | |
| Tian An Medicare Limited (BM) | 00383 | 24-Oct-25 | | | |
| GDH GUANGNAN (HOLDINGS) LIMITED | 01203 | 25-Sept-25 | | | |
| Yadea Group Holdings Ltd. | 01585 | 22-Sept-25 | | | |
| MINMETALS LAND | 00230 | 27-Jun-25 | | | |
| OSL Group Limited (KY) | 00863 | 27-Jun-25 | | | |
| MINMETALS LAND | 00230 | 13-Jun-25 | | | |
| Taung Gold International Limited | 00621 | 15-Apr-25 | | | |
| OKG Technology Holdings Limited | 01499 | 28-Mar-25 | | | |
| SHENWAN HONGYUAN (H.K.) LIMITED | 00218 | 31-Dec-24 | | | |
| Haitong Unitrust International Financial Leasing Co., Ltd. | 01905 | 23-Dec-24 | | | |
| Guangzhou Rural Commercial Bank Co., Ltd. | 01551 | 13-Dec-24 | | | |
| Guangzhou Rural Commercial Bank Co., Ltd. | 04618 | 13-Dec-24 | | | |
| SYNAGISTICS LIMITED | 02562 | 05-Dec-24 | | | |
| Synagistics Limited (KY) | 07841 | 05-Dec-24 | | | |
| China Eastern Airlines Corporation Limited | 00670 | 08-Nov-24 | | | |
| Binhai Investment Company Limited | 08035 | 31-Oct-24 | | | |
| Binhai Investment Company Limited | 02886 | 31-Oct-24 | | | |
| Beijing Properties (Holdings) Limited | 00925 | 31-Oct-24 | | | |
| Beijing Enterprises Water Group Limited | 00371 | 31-Oct-24 | | | |
| BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED | 00154 | 31-Oct-24 | | | |
| Beijing Enterprises Urban Resources Group Limited | 03718 | 31-Oct-24 | | | |
| JW (Cayman) Therapeutics Co. Ltd | 02126 | 31-Oct-24 | | | |
| BEIJING ENTERPRISES HOLDINGS LIMITED | 00392 | 31-Oct-24 | | | |
| DYNASTY FINE WINES GROUP LIMITED | 00828 | 23-Oct-24 | | | |
| CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED | 01848 | 22-Oct-24 | | | |
| Country Garden Services Holdings Company Limited | 06098 | 21-Oct-24 | | | |
| China Eastern Airlines Corporation Limited | 00670 | 08-Oct-24 | | | |
| Wecon Holdings Limited | 01793 | 08-Oct-24 | | | |
| Peijia Medical Limited | 09996 | 30-Sept-24 | | | |
| China Dongxiang (Group) Co., Ltd. | 03818 | 30-Sept-24 | | | |
| Peijia Medical Limited | 09996 | 03-Sept-24 | | | |
| HENGAN INTERNATIONAL GROUP COMPANY LIMITED | 01044 | 19-Aug-24 | | | |
| MELCO INTERNATIONAL DEVELOPMENT LIMITED | 00200 | 28-Jun-24 | | | |
| CHINA RAILWAY GROUP LIMITED | 00390 | 28-Jun-24 | | | |
| CHINA ORIENTAL GROUP COMPANY LIMITED | 00581 | 28-Jun-24 | | | |
| Haitong Securities Co., Ltd. | 06837 | 27-Jun-24 | | | |
| CNQC International Holdings Limited | 01240 | 21-Jun-24 | | | |
| Wanguo Gold Group Limited | 03939 | 19-Jun-24 | | | |
| VPower Group International Holdings Limited | 01608 | 18-Jun-24 | | | |
| ZMJ Group Company Limited (CN) | 00564 | 12-Jun-24 | | | |
| JACOBIO PHARMACEUTICALS GROUP CO., LTD. | 01167 | 07-Jun-24 | | | |
| Xingfa Aluminium Holdings Limited | 00098 | 31-May-24 | | | |
| Beijing Capital International Airport Company Limited | 00694 | 23-May-24 | | | |
| ZHONGGUANCUN SCIENCE-TECH LEASING CO., LTD. | 01601 | 10-May-24 | | | |
| ZMJ Group Company Limited (CN) | 00564 | 29-Apr-24 | | | |
| Rykadan Capital Limited | 02288 | 15-Apr-24 | | | |
| ZMJ Group Company Limited (CN) | 00564 | 01-Mar-24 | | | |
| FAIRWOOD HOLDINGS LIMITED | 00052 | 22-Feb-24 | | | |
| BoardWare Intelligence Technology Limited | 01204 | 10-Nov-23 | | | |
| Sanergy Group Limited | 02459 | 31-Jul-23 | | | |
| Shanghai Conant Optical Co., Ltd. | 02276 | 21-Jul-23 | | | |
| Qfin Holdings, Inc. | 03660 | 02-Jul-23 | | | |
| CHINA BOHAI BANK CO., LTD. | 09668 | 18-May-23 | | | |
| Cathay Group Holdings Inc. | 01981 | 15-Jul-22 | | | |
| Tianneng Power International Limited | 00819 | 08-Jul-22 | | | |
| CHINA BESTSTUDY EDUCATION GROUP | 03978 | 30-Jun-22 | | | |
| New China Life Insurance Company Ltd. | 01336 | 28-Jun-22 | | | |
| Huatai Securities Co., Ltd. | 06886 | 22-Jun-22 | | | |
| Huatai Securities Co., Ltd. | 06886 | 01-Jan-22 | | | |
| MIN XIN HOLDINGS LIMITED | 00222 | 15-Dec-21 | | | |
| Nexteer Automotive Group Limited | 01316 | 08-Jun-21 | | | |
| CanSino Biologics Inc. | 06185 | 28-May-21 | | | |
| SHENZHEN INTERNATIONAL HOLDINGS LIMITED | 00152 | 18-May-21 | | | |
| CHINA UNICOM (HONG KONG) LIMITED | 00762 | 13-May-21 | | | |
| NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC. | 09901 | 09-Nov-20 | | | |
| NVC International Holdings Limited | 02222 | 14-Oct-20 | | | |
| ZTO Express (Cayman) Inc. | 02057 | 29-Sept-20 | | | |
| H World Group Limited | 01179 | 22-Sept-20 | | | |
| Tianjin Port Development Holdings Limited | 03382 | 28-Jul-20 | | | |
| GOLDWIND SCIENCE&TECHNOLOGY CO., LTD. | 02208 | 23-Jun-20 | | | |
| JD.com, Inc. | 89618 | 18-Jun-20 | | | |
| JD.com, Inc. | 09618 | 18-Jun-20 | | | |
| CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED | 00836 | 09-Jun-20 | | | |
| China Resources Beer (Holdings) Company Limited | 00291 | 22-May-20 | | | |
| China Resources Beer (Holdings) Company Limited | 80291 | 22-May-20 | | | |
| Flat Glass Group Co., Ltd. | 06865 | 24-Jun-19 | | | |
| Greenheart Group Limited | 00094 | 15-Nov-17 | | | |
| Asiasec Properties Limited | 00271 | 06-Jul-17 | | | |
| SOUNDWILL HOLDINGS LIMITED | 00878 | 26-Jun-17 | | | |
| Anton Oilfield Services Group | 03337 | 26-May-17 | | | |
| Paradise Entertainment Limited (BM) | 01180 | 25-May-17 | | | |
| CHINA MERCHANTS BANK CO., LTD. | 04614 | 28-Jun-16 | | | |
| CHINA MERCHANTS BANK CO., LTD. | 03968 | 28-Jun-16 | | | |
| Jinchuan Group International Resources Co. Ltd | 08059 | 31-Dec-13 | | | |
| Sands China Ltd. | 01928 | 26-Jul-13 | | | |
| CMOC Group Limited (CN) | 03993 | 21-Dec-12 | | | |
| AUTO ITALIA HOLDINGS LIMITED | 00720 | 05-Nov-12 | | | |
| GREAT WALL MOTOR COMPANY LIMITED (CN) | 02333 | 07-May-12 | | | |
| GREAT WALL MOTOR COMPANY LIMITED (CN) | 82333 | 07-May-12 | | | |
| WEST CHINA CEMENT LIMITED | 02233 | 18-May-11 | | | |
| SING LEE SOFTWARE (GROUP) LIMITED | 08076 | 14-Jan-11 | | | |
| TIANJIN DEVELOPMENT HOLDINGS LIMITED | 00882 | 06-Dec-10 | | | |
| CASH FINANCIAL SERVICES GROUP LIMITED | 08122 | 21-Sept-10 | | | |
| CASH FINANCIAL SERVICES GROUP LIMITED | 00510 | 21-Sept-10 | | | |
| Celestial Asia Securities Holdings Limited | 01049 | 21-Sept-10 | | | |
| NetDragon Websoft Holdings Limited | 08288 | 17-Sept-09 | | | |
| NetDragon Websoft Holdings Limited | 00777 | 17-Sept-09 | | | |
| LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED | 00980 | 27-May-09 | | | |
| O2MICRO INTERNATIONAL LIMITED | 00457 | 27-Feb-06 | | | |
| SUN HUNG KAI & CO. LIMITED | 00086 | 28-Oct-05 | | | |
| EMINENCE ENTERPRISE LIMITED | 00616 | 26-Jul-04 | | | |
| HIGH FASHION INTERNATIONAL LIMITED | 00608 | 24-May-04 | | | |
| Zhongyu Energy Holdings Limited | 08070 | 01-Apr-04 | | | |
| CSI Properties Limited (BM) | 00497 | 02-Jul-01 | | | |
| CHINA GAS HOLDINGS LIMITED | 00384 | 24-Aug-98 | | | |
| ALLAN INTERNATIONAL HOLDINGS LIMITED | 00684 | 07-Aug-98 | | | |
| SINGAMAS CONTAINER HOLDINGS LIMITED | 00716 | 18-Jun-98 | | | |
| LIU CHONG HING INVESTMENT LIMITED | 00194 | 28-Apr-98 | | | |
| HYSAN DEVELOPMENT COMPANY LIMITED | 00014 | 28-Apr-98 | | | |
| CK Infrastructure Holdings Limited | 01038 | 19-Mar-98 | | | |
| GREAT EAGLE HOLDINGS LIMITED | 00041 | 18-Mar-98 | | | |
| SUN HUNG KAI PROPERTIES LIMITED | 00016 | 20-Nov-97 | | | |
| SUN HUNG KAI PROPERTIES LIMITED | 80016 | 20-Nov-97 | | | |
| SUN HUNG KAI PROPERTIES LIMITED | 00018 | 20-Nov-97 | | | |
| QPL INTERNATIONAL HOLDINGS LIMITED | 00523 | 27-Oct-97 | | | |
| SAFETY GODOWN COMPANY, LIMITED | 00237 | 29-Sept-97 | | | |
| MAGNIFICENT HOTEL INVESTMENTS LIMITED | 00201 | 26-Sept-97 | | | |
| SOCAM Development Limited | 00983 | 09-Sept-97 | | | |
| FAR EAST HOTELS AND ENTERTAINMENT LIMITED | 00037 | 15-Aug-97 | | | |
| FAR EAST CONSORTIUM INTERNATIONAL LIMITED | 00035 | 15-Aug-97 | | | |
| SHUN HO HOLDINGS LIMITED | 00253 | 27-Jun-97 | | | |
| SHUN HO PROPERTY INVESTMENTS LIMITED | 00219 | 27-Jun-97 | | | |
| PT International Development Corporation Limited | 00206 | 25-Jun-97 | | | |
| PT International Development Corporation Limited | 00372 | 25-Jun-97 | | | |
| S E A HOLDINGS LIMITED | 00251 | 20-Jun-97 | | | |
| TIAN AN CHINA INVESTMENTS COMPANY LIMITED | 00028 | 19-Jun-97 | | | |
| S.A.S. Dragon Holdings Limited | 01184 | 10-May-96 | | | |
| CSC Holdings Limited (HK) | 00235 | 27-Apr-92 | | | |
| SOUND GLOBAL LTD. | 00967 | | | | |
| SYNAGISTICS LIMITED | 02562 | | | | To appoint Deloitte Touche Tohmatsu as the auditors of the Company in Deloitte SG’s stead considering Hong Kong as the listing venue of the Company and the Company’s future plans to expand its digital solutions business in the greater China region. |
| Honghua Group Limited | 00196 | 01-Nov-22 | 30-Jun-26 | | Deloitte has provided audit services for four consecutive financial years. In light of the relevant regulatory requirements and applicable framework, the tenure of key members of the audit engagement is approaching the relevant regulatory limits. The staggered statutory rotation requirements applicable to the audit firm and key engagement personnel, operating on different rotation cycles, may give rise to overlapping transition requirements within a relatively short period of time. To ensure an orderly rotation and maintain the continuity and stability of audit work, the Company has carefully considered and decided to initiate the auditor rotation process at an appropriate time, so as to achieve a smooth transition within a compliant framework. |
| Tian Ge Interactive Holdings Limited | 01980 | 28-Jun-24 | 29-May-26 | | Deloitte notified the Company that due to the anticipated growth of the Company’s online interactive entertainment businesses the Group’s audit fees for 2026 would increase significantly. The Company remains in a loss-making position for the financial year ended December 31, 2025. Given the continued challenging business environment and in consideration of the Group’s financial performance, the Company should actively manage its expenditures and cash flow and reduce its overall operating expenses to ensure long-term, stable returns for the Company’s shareholders. In light of the above, a significant increase in audit fees would not appear to be justified. |
| MMG Limited (HK) | 01208 | 25-May-16 | 28-May-26 | | According to the relevant requirements of SASAC, there are restrictions in respect of the years of services for auditors which continuously undertake financial auditing work in respect of a state-owned enterprise and its subsidiaries. The Company has continuously engaged its existing auditor, Deloitte Touche Tohmatsu, since 2016. |
| BUILD KING HOLDINGS LIMITED | 00240 | 04-Mar-96 | 22-May-26 | | Retired upon expiration of its term of office Crowe (HK) has been appointed as the auditor following the passing of the resolution in relation to the
appointment of auditor of the Company at the AGM.
|
| Wuxi Lead Intelligent Equipment Co., Ltd. | 00470 | 28-Apr-26 | 21-May-26 | | Retired |
| Haitong Unitrust International Financial Leasing Co., Ltd. | 01905 | 21-Jan-25 | 11-May-26 | | The term of appointment of Deloitte will end at the conclusion of the AGM. |
| Wuxi Lead Intelligent Equipment Co., Ltd. | 00470 | 11-Feb-26 | 28-Apr-26 | | The Company will adopt the China Accounting Standards for Business Enterprises on a uniform basis for the preparation of financial reports. |
| Emperor International Holdings Limited | 00163 | 02-Jul-90 | 10-Apr-26 | | SUPPLEMENTAL ANNOUNCEMENT - Deloitte verbally indicated that the audit fee would be reviewed and adjusted upward back to the level of a couple of years before. The Company is of the view that its business operation scope has changed as compared with that in a couple of years before, and therefore such indicated fee was not acceptable. |
| Emperor Entertainment Hotel Limited | 00296 | 27-Jun-91 | 09-Apr-26 | | SUPPLEMENTAL ANNOUNCEMENT - Deloitte verbally indicated that the audit fee would be reviewed and adjusted upward back to the level of a couple of years before. The Company is of the view that its business operation scope has changed as compared with that in a couple of years before, and therefore such indicated fee was not acceptable. |
| Jinchuan Group International Resources Co. Ltd | 02362 | 31-Dec-13 | 28-Nov-25 | | Deloitte has not been able to provide a timetable for completing the audit work for the 2024 Annual Results. During the audit of the consolidated financial statements for the year ended 31 December 2024, the Allegation came to the attention of Deloitte. On the recommendation of Deloitte, an Independent Investigation was initiated to investigate the Allegation. The Independent Investigation is still on-going without having a concrete timetable as to when it will be satisfactorily completed, including conclusion by the Audit Committee as to whether the allegations have foundation and if so, whether any adjustments need to be made to the financial statements. Deloitte has reminded the Company that satisfactory completion of the Independent Investigation is crucial for Deloitte to assess the timing of completion of the 2024 Audit including whether any further audit procedures will be required in order for Deloitte to complete the 2024 Audit. |
| Courage Investment Group Limited | 01145 | 14-Jan-13 | 27-Nov-25 | | SUPPLEMENTAL ANNOUNCEMENT: Deloitte maintained its position that the increase in fees was mainly due to their lack of establishment in Mongolia and in the event that consensus could not be reached, Deloitte did not consider to continue their service. |
| Greenland Hong Kong Holdings Limited | 00337 | 04-Jun-14 | 17-Oct-25 | | Could not reach a consensus on the audit fee in respect of the audit of the consolidated financial statements of the Company and its subsidiaries for the year ending 31 December 2025. |
| Shanghai Industrial Urban Development Group Limited | 00563 | 19-Nov-10 | 10-Oct-25 | | Mandatory rotation of auditor upon reaching the prescribed time limit of audit services. Deloitte has concluded that the Board’s decision to appoint a successor auditor has made Deloitte’s professional relationship with the Company untenable. |
| Zhongyu Energy Holdings Limited | 03633 | 01-Apr-04 | 04-Aug-25 | | Could not reach a consensus on the audit fee. |
| CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED | 00031 | 02-Jul-97 | 27-Jun-25 | | Deloitte has served as the auditor of the Company for more than 20 years. Having regard to the length of Deloitte’s tenure, the Board considers that the rotation of auditors after an appropriate period of time is a good corporate practice. |
| Gala Technology Holding Limited | 02458 | 16-Jun-23 | 20-Jun-25 | | Resolved not to re-appoint Deloitte as the Company’s auditor due to audit fee consideration. |
| LVGEM (China) Real Estate Investment Company Limited | 00095 | | 16-Jun-25 | | Having regard to the length of Deloitte’s tenure, the Board considers that the rotation of the auditor of the Company after an appropriate period of time is a good corporate practice. The Board is of the view that such rotation would enhance the independence, objectivity and effectiveness of the audit on the Company, and would be in the best interest of the Company and the Shareholders as a whole. |
| LVGEM (China) Real Estate Investment Company Limited | 00095 | 01-Dec-14 | 13-May-25 | | Deloitte has served as the Auditor for more than 10 years since 2014. Having regard to the length of Deloitte’s tenure, the Board considers that the rotation of the Auditor after an appropriate period of time is a good corporate practice. The Board is of the view that such rotation would enhance the independence, objectivity and effectiveness of the audit on the Company, and would be in the best interest of the Company and its shareholders as a whole. |
| Jinchuan Group International Resources Co. Ltd | 02362 | | 30-Apr-25 | | SUPPLEMENTAL ANNOUNCEMENT - Deloitte informed the Company that it did not consider it an appropriate time to be proposed for re-election as the Company’s auditors for the financial year 2025 in the annual general meeting scheduled to be held on 28 May 2025. |
| Central Development Holdings Limited | 00475 | 28-Sept-12 | 11-Apr-25 | | Could not reach a consensus on the reduction of the audit fee. |
| Willas-Array Electronics (Holdings) Limited | 00854 | | 08-Apr-25 | | Not Specified |
| Air China Limited | 00753 | 25-May-17 | 27-Mar-25 | | In accordance with the relevant provisions of the Measures for the Administration of Selection and Engagement of Accounting Firms by State-owned Enterprises and Listed Companies. Deloitte have been providing audit services to the Company for eight consecutive years. |
| Haitong Securities Co., Ltd. | 06837 | 18-Jul-24 | 04-Mar-25 | | |
| Willas-Array Electronics (Holdings) Limited | 00854 | 29-Aug-22 | 10-Feb-25 | | The Company became an indirect subsidiary of Shanghai YCT. In view of the foregoing, notwithstanding the reappointment of Deloitte Singapore, the Board is of the view that the Proposed Change of Auditors would allow both Shanghai YCT Group and the Group to boost audit efficiencies and streamline the financial management process by engaging the same global firm of auditors. The Board is also of the view that this change will provide the Group with a fresh perspective and enhance the value of the audit. Although Deloitte Singapore has only served as the Company’s auditor for about two years, after consulting with the Audit Committee, the Board concludes that a change at this stage, as outlined above, is appropriate for good corporate governance and to benefit from the expertise of a new audit firm. |
| EPS Creative Health Technology Group Limited (KY) | 03860 | 28-Feb-23 | 28-Jan-25 | | Deloitte was not able to reach a consensus with the Company on the audit fee for the year ending 31 March 2025. |
| EPS Creative Health Technology Group Limited (KY) | 08183 | 28-Feb-23 | 28-Jan-25 | | |
| China Tianrui Group Cement Company Limited | 01252 | 14-Dec-11 | 24-Dec-24 | | After taking into account many factors including the professional risk associated with the audit, the level of audit fees and their available internal resources in light of current work flows. |
| MTT Group Holdings Limited | 02350 | 13-Sept-22 | 20-Dec-24 | | Could not reach a consensus on the audit fee in respect of the audit of the consolidated financial statements of the Group for the year ending 31 March 2025. |
| ZHEJIANG EXPRESSWAY CO., LTD. | 00576 | 31-Oct-05 | 17-Dec-24 | | The continuous appointment of the same accounting firm by state-owned enterprises in principle shall not exceed eight years. Deloitte Touche Tohmatsu and Pan-China Certified Public Accountants have served as the Auditors for more than eight consecutive years, which has triggered the condition to change as specified in the Administrative Measures. Resigned international auditor: Deloitte Touche Tohmatsu and domestic auditor Pan-China Certified Public Accountants, appointed international auditor: Ernst & Young and domestic auditor RSM China CPA LLP |
| Sirnaomics Ltd. | 02257 | 20-Dec-21 | 13-Dec-24 | | Deloitte refers to its letter to the audit committee and the Board dated October 24, 2024 in relation to the Matter and its communication with the Company on October 31, 2024 regarding its proposed audit fee adjustment. As of the date of letter of resignation, Deloitte understands that the investigation into the Matter has been ongoing for a period of time and all necessary investigative procedures have yet to be completed. That said, it is also understood that a draft investigation report has been made available to the Chairperson of the Investigation Committee in September 2024. On October 24, 2024, Deloitte wrote to the Audit Committee and the Board requesting, amongst other things, a copy of the draft investigation report. As explained by Deloitte, it is the responsibility of Deloitte as auditor to fully understand the nature, investigative procedures and findings to date of the Matter, and to evaluate its impact on the nature, timing, and extent of its planned audit procedures for the audit of the consolidated financial statements of the Group for year ending December 31, 2024. In addition, on October 31, 2024, Deloitte further notified the Company of a proposed fee increase due to its anticipation of additional audit work regarding the Matter. Despite Deloitte’s subsequent continuous communication with the Company following up on its requests set out in its letters of October 24, 2024 and October 31, 2024, as of the date of letter of resignation, Deloitte has received no tangible response from the Company. Deloitte has concluded the inaction of the Company has caused its professional relationship untenable. In addition, the Company informed Deloitte that the Company decided to appoint another firm of auditor to replace Deloitte as auditor for the 2024 Audit as the Company and Deloitte cannot reach an agreement on the audit fee in respect of the 2024 Audit. After careful consideration, Deloitte has decided to tender its resignation as auditor of the Company. |
| 360 LUDASHI HOLDINGS LIMITED | 03601 | 26-Sept-19 | 09-Dec-24 | | Deloitte concluded that the Board’s proposal to appoint ZHONGHUI ANDA to replace it as auditor has made its professional relationship with the Company untenable, and accordingly, Deloitte has decided to tender its resignation as the auditor of the Company with effect from 9 December 2024. |
| Dida Inc. | 02559 | 20-Jun-24 | 09-Dec-24 | | Deloitte indicated in the Termination Letter that it had discussed with the Audit Committee and provided a letter (the “AC Letter”) to the Audit Committee dated November 6, 2024 regarding certain prepayments made by the Company for purchasing advertising services (the “Prepayments”), indicating that certain areas regarding the Prepayments requiring further considerations and actions. In the AC Letter, Deloitte advised the Audit Committee that as the Company proceeds with its financial closing and reporting process, careful evaluations of the Prepayments would be needed, and in determining the extent of its audit procedures, it had identified that additional time and resources were necessary to understand this arrangement and perform audit procedures. Deloitte further indicated in the Termination Letter that, it was informed by the Company that the Audit Committee discussed the matter raised by it with the management of the Company following its meeting with the Audit Committee and further discussed it with the Board, and that it was also informed that the Board had decided to appoint another audit firm as auditor in connection with the consolidated financial statements of the Company and its subsidiaries for the year ending December 31, 2024 and the Company would discuss the matters in connection with the Prepayments with the succeeding auditor thereafter. As a result, Deloitte would not be able to commence and complete the audit of the consolidated financial statements of the Company and its subsidiaries for the year ending December 31, 2024. After careful consideration, Deloitte has concluded that the decision of the Board to engage another audit firm has made its professional relationship untenable, and thus it has decided to tender its termination of service as auditor of the Company. |
| SYNAGISTICS LIMITED | 02562 | 30-Oct-24 | 05-Dec-24 | | To appoint Deloitte HK as the auditor considering Hong Kong as the listing venue of the Company and the Company’s future plans to expand its digital solutions business in the greater China region. |
| Synagistics Limited (KY) | 07841 | 30-Oct-24 | 05-Dec-24 | | Historical transition (details not available in archive) |
| Lapco Holdings Limited | 08472 | 30-Jun-17 | 29-Nov-24 | | The proposed audit fee from Deloitte is less competitive compared to those from other professional accounting firms. Deloitte considered that the effect of this would be that they will not be able to complete, as they had fully intended to do, the 2024 Audit and to fulfill, pursuant to their appointment at the Company’s last annual general meeting on 7 May 2024, their public interest obligation to report to the shareholders of the Company and Deloitte have concluded that the decision of the Board to appoint CL Partners CPA Limited to replace them as auditor of the Company has made their professional relationship untenable. Accordingly, Deloitte have decided to tender their resignation as auditor of the Company. In addition, Deloitte has been the auditor of the Company since its listing on GEM in 2017. The Board has also considered that for the purpose of maintaining independence and objectivity of its auditor and upholding good corporate governance and risk management, it is an appropriate time to replace Deloitte, who has been holding office since the date of listing of the Company. |
| Yue Da International Holdings Limited | 00629 | 19-Nov-01 | 29-Nov-24 | | Deloitte has been serving as the auditor of the Company for more than eight consecutive years. Therefore, according to the Administrative Measures, which is applicable to the Company, the Company has to change its auditor. Deloitte stated in its resignation letter that the effect of the appointment of new auditor would be that they are unable to perform the audit of the consolidated financial statements of the Group for the year ending 31 December 2024. After its careful consideration, Deloitte has concluded that the decision of the Board to appoint Jon Gepsom to replace Deloitte as auditor has made Deloitte’s professional relationship untenable. |
| Postal Savings Bank of China Co., Ltd. | 04612 | 29-Jun-21 | 25-Oct-24 | | Historical transition (details not available in archive) |
| Postal Savings Bank of China Co., Ltd. | 01658 | 29-Jun-21 | 25-Oct-24 | | No matters relating to the termination of their services that need to be brought to the attention of the Shareholders. No disagreement or any pending matters with Deloitte Touche Tohmatsu Certified Public Accountants LLP and Deloitte Touche Tohmatsu. Resigned international auditor: Deloitte Touche Tohmatsu and domestic auditor Deloitte Touche Tohmatsu Certified Public Accountants LLP , appointed international auditor: KPMG and domestic auditor KPMG Huazhen LLP (Special General Partnership) |
| Postal Savings Bank of China Co., Ltd. | 01658 | 29-Jun-21 | 30-Sept-24 | | In light of the Bank’s business development needs and demand for audit services, with reference to the market situation, and in accordance with the Administrative Measures for the Selection and Appointment of Accounting Firms by State-owned Financial Enterprises (Cai Jin [2020] No. 6) promulgated by the Ministry of Finance and other relevant regulations, the Bank organized and conducted a tender process for the selection and appointment of accounting firms for 2024. |
| Industrial and Commercial Bank of China Limited | 84602 | 21-Jun-21 | 20-Sept-24 | | Historical transition (details not available in archive) |
| Industrial and Commercial Bank of China Limited | 04604 | 21-Jun-21 | 20-Sept-24 | | Historical transition (details not available in archive) |
| Industrial and Commercial Bank of China Limited | 04603 | 21-Jun-21 | 20-Sept-24 | | Historical transition (details not available in archive) |
| Industrial and Commercial Bank of China Limited | 01398 | 21-Jun-21 | 20-Sept-24 | | Historical transition (details not available in archive) |
| New Horizon Health Limited | 06606 | 05-Feb-21 | 09-Sept-24 | | Historical transition (details not available in archive) |
| Baozun Inc. | 09991 | 29-Sept-20 | 19-Jul-24 | | Could not reach a consensus on the audit fee. |
| Flowing Cloud Technology Ltd | 06610 | 29-Sept-22 | 19-Jul-24 | | Could not reach a consensus on the auditor’s remuneration for the financial year ending December 31, 2024. |
| HINGTEX HOLDINGS LIMITED | 01968 | 28-Jun-18 | 15-Jul-24 | | Could not reach a consensus on the audit fee. |
| China Merchants Land Limited | 00978 | 06-Jul-18 | 28-Jun-24 | | Historical transition (details not available in archive) |
| China Merchants Securities Co., Ltd. | 06099 | 22-Jun-18 | 28-Jun-24 | | Historical transition (details not available in archive) |
| QINGLING MOTORS CO. LTD | 01122 | 29-Jul-94 | 27-Jun-24 | | Retirement |
| CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED | 00133 | 18-Jun-97 | 20-Jun-24 | | Regular rotation of Auditors |
| China Merchants Port Holdings Company Limited | 00144 | 31-May-12 | 20-Jun-24 | | Regular rotation of Auditor |
| Guolian Minsheng Securities Company Limited | 01456 | 16-Jun-16 | 19-Jun-24 | | Historical transition (details not available in archive) |
| Greentown Management Holdings Company Limited | 09979 | 29-Jun-20 | 13-Jun-24 | | Part of a strategy to enhance the independence of the auditor. |
| China Merchants Securities Co., Ltd. | 06099 | 22-Jun-18 | 11-Jun-24 | | Term of service expired |
| China Merchants Port Holdings Company Limited | 00144 | 31-May-12 | 27-May-24 | | Rotation of the Auditor after an appropriate period of time is a good corporate governance practice. |
| Changhong Jiahua Holdings Limited | 08016 | 22-Dec-16 | 24-May-24 | | Historical transition (details not available in archive) |
| Changhong Jiahua Holdings Limited | 03991 | 22-Dec-16 | 24-May-24 | | To further enhance the corporate governance of the Company and to enhance the independence and objectivity of the audit work. |
| Shanghai Pioneer Holding Ltd | 01345 | 24-Oct-13 | 24-May-24 | | Retired |
| CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED | 00133 | 18-Jun-97 | 21-May-24 | | Rotation of the auditor after an appropriate period of time is a good corporate practice to enhance independence, objectivity, and effectiveness of the external audit. |
| XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD. | 00811 | 15-Dec-16 | 21-May-24 | | Reached the prescribed maximum consecutive term of appointment under the Administrative Measures. |
| Easy Smart Group Holdings Limited | 02442 | 25-Apr-23 | 20-May-24 | | Could not reach a consensus on the audit fee for the financial year ending 30 June 2024. |
| CAPITAL ESTATE LIMITED | 00193 | | 10-May-24 | | Could not reach a consensus on the audit fee. |
| Shanghai Dongzheng Automotive Finance Co., Ltd. | 02718 | 30-Dec-22 | 29-Apr-24 | | |
| Shanghai Pioneer Holding Ltd | 01345 | | 24-Apr-24 | | Deloitte has been the auditor of the Company since its listing in 2013, and the proposed change of auditor is beneficial to maintaining independence and objectivity of the auditor, consistent with good corporate governance practices and risk management and in the best interests of the Company and the shareholders of the Company. |
| XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD. | 00811 | | 27-Mar-24 | | Reached the prescribed maximum consecutive term of appointment under the Administrative Measures. |
| China Merchants Land Limited | 00978 | 06-Jul-18 | 20-Mar-24 | | Retirement at the conclusion of the forthcoming annual general meeting |
| China International Capital Corporation Limited | 03908 | 28-May-19 | 07-Feb-24 | | Reached the maximum tenure of five consecutive years as per regulations. |
| Haitong International Securities Group Limited | 00665 | 15-Apr-14 | 11-Jan-24 | | |
