| 3DG HOLDINGS (INTERNATIONAL) LIMITED | 02882 | 19-Dec-24 | | | |
| CHINA OVERSEAS GRAND OCEANS GROUP LIMITED | 00081 | 23-Jun-24 | | | |
| SICHUAN EXPRESSWAY COMPANY LIMITED | 00107 | 22-May-24 | | | |
| Maoye International Holdings Limited | 00848 | 07-May-24 | | | |
| Expert Systems Holdings Limited | 08319 | 01-Feb-24 | | | |
| BeijingWest Industries International Limited | 02339 | 09-Nov-23 | | | |
| SINOLINK HOLD | 01168 | 31-May-22 | | | |
| SUN ART RETAIL GROUP LIMITED | 06808 | 11-Aug-21 | | | |
| Tycoon Group Holdings Limited | 03390 | 17-Jun-21 | | | |
| CITIC RESOURCES HOLDINGS LIMITED | 01205 | 17-Jun-21 | | | |
| PETROCHINA COMPANY LIMITED | 00857 | 09-Jun-21 | | | Recent matters in relation to the audit industry which require further verification |
| BANK OF CHINA LIMITED | 04619 | 19-May-21 | | | Historical transition (details not available in archive) |
| BANK OF CHINA LIMITED | 03988 | 19-May-21 | | | Historical transition (details not available in archive) |
| BANK OF TIANJIN CO., LTD. | 01578 | 17-May-21 | | | Taking into account market information and based on the principle of prudence, and having considered the Bank’s current business conditions and the demand for future audit services, the Bank proposed to terminate the appointment of PricewaterhouseCoopers Zhong Tian LLP and PricewaterhouseCoopers (collectively “PwC”) as the accounting firms for the Bank’s 2024 audit. The term of office of PwC will expire when the relevant resolutions on the termination of appointment of accounting firms are considered and approved at the shareholders’ general meeting. Resigned international auditor: PricewaterhouseCoopers and domestic auditor PricewaterhouseCoopers Zhong Tian LLP, appointed international auditor: KPMG and domestic auditor KPMG Huazhen LLP Accountants LLP |
| BOC HONG KONG (HOLDINGS) LIMITED (HK) | 02388 | 16-May-21 | | | Historical transition (details not available in archive) |
| CHINA TELECOM CORPORATION LIMITED | 00728 | 06-May-21 | | | Company’s needs for audit services and in accordance with the relevant requirements for the selection and appointment of accounting firms by state-owned enterprises |
| Pine Care Group Limited | 01989 | 12-Apr-21 | | | |
| Shanghai Prime Machinery Company Limited | 02345 | 29-Dec-20 | | | |
| BOSSINI INTERNATIONAL HOLDINGS LIMITED | 00592 | 16-Nov-20 | | | |
| MAN KING HOLDINGS LIMITED | 02193 | 03-Nov-20 | | | |
| Yadea Group Holdings Ltd. | 01585 | 24-Aug-20 | | | |
| HKR INTERNATIONAL LIMITED | 00480 | 19-Aug-20 | | | |
| Sinomax Group Limited | 01418 | 18-Aug-20 | | | |
| Goldpac Group Limited | 03315 | 18-Jun-20 | | | |
| NetEase, Inc. | 09999 | 10-Jun-20 | | | |
| Man Wah Holdings Limited | 01999 | 12-Mar-20 | | | |
| Zero Fintech Group Limited (BM) | 00093 | 03-Mar-20 | | | |
| Capital Industrial Financial Services Group Limited | 00730 | 11-Dec-19 | | | |
| GLOBAL DIGITAL CREATIONS HOLDINGS LIMITED | 08271 | 11-Dec-19 | | | |
| Lifestyle China Group Limited | 02136 | 10-Nov-19 | | | |
| LIFESTYLE INTERNATIONAL HOLDINGS LIMITED | 01212 | 10-Nov-19 | | | |
| CMBC Capital Holdings Limited | 01141 | 27-Jun-19 | | | |
| CITIC Telecom International Holdings Limited | 01883 | 14-May-19 | | | |
| OSL Group Limited (KY) | 08219 | 27-Dec-18 | | | |
| Guangzhou Rural Commercial Bank Co., Ltd. | 01551 | 05-Sep-18 | | | In light of market information, based on the principle of prudence and taking into account the Bank’s business needs and demand for audit services, the Board proposes to change from PwC to the consortium of Deloitte Touche Tohmatsu Certified Public Accountants LLP and Deloitte Touche Tohmatsu as the domestic and international auditors of the Bank’s financial statements for the year ending December 31, 2024. Resigned international auditor: PricewaterhouseCoopers and domestic auditor PricewaterhouseCoopers Zhong Tian LLP, appointed international auditor: Deloitte Touche Tohmatsu and domestic auditor Deloitte Touche Tohmatsu Certified Public Accountants LLP |
| Huanxi Media Group Limited | 01003 | 27-Aug-18 | | | |
| SHOUGANG FUSHAN RESOURCES GROUP LIMITED | 00639 | 31-Jul-18 | | | |
| Shougang Century Holdings Limited | 00103 | 31-Jul-18 | | | |
| Shoucheng Holdings Limited | 00697 | 31-Jul-18 | | | |
| Chow Tai Fook Jewellery Group Limited | 01929 | 25-Jul-18 | | | |
| Genes Tech Group Holdings Company Limited | 08257 | 26-Jun-18 | | | |
| CIMC-TianDa Holdings Company Limited | 08201 | 05-Jun-18 | | | |
| CIMC-TianDa Holdings Company Limited | 00445 | 05-Jun-18 | | | |
| i-CABLE Communications Limited | 01097 | 23-May-18 | | | |
| KIN YAT HOLDINGS LIMITED | 00638 | 30-Aug-17 | | | |
| Best Food Holding Company Limited | 01488 | 26-Jun-17 | | | |
| Jia Yao Holdings Limited | 01626 | 08-Jun-17 | | | |
| Chiho Environmental Group Limited | 00976 | 15-Jan-17 | | | |
| AGTech Holdings Limited | 08279 | 04-Dec-16 | | | |
| CHINA WATER AFFAIRS GROUP LIMITED | 00855 | 01-Sep-16 | | | |
| D&G Technology Holding Company Limited | 01301 | 20-Jul-16 | | | |
| China Electronics Optics Valley Union Holding Company Limited | 00798 | 15-Jun-16 | | | |
| Hengxing Gold Holding Company Limited | 02303 | 05-Jun-16 | | | |
| SRE Group Limited | 01207 | 24-May-16 | | | Could not reach consensus on the auditors’ remuneration for the financial year ending 31 December 2023. |
| China Ruyi Holdings Limited | 00136 | 21-Dec-15 | | | |
| Besunyen Holdings Company Limited | 00926 | 07-May-15 | | | |
| HANG SENG BANK, LIMITED | 80011 | 22-Feb-15 | | | |
| HANG SENG BANK, LIMITED | 00011 | 22-Feb-15 | | | |
| Damai Entertainment Holdings Limited (BM) | 01060 | 15-Feb-15 | | | |
| Zhuhai Holdings Investment Group Limited | 00908 | 11-Jun-14 | | | |
| Chong Hing Bank Limited | 01111 | 07-May-14 | | | |
| Viva Goods Company Limited | 08032 | 05-Aug-13 | | | |
| Nickel Resources International Holdings Company Limited | 02889 | 18-Jun-13 | | | |
| V.S. INTERNATIONAL GROUP LIMITED | 01002 | 12-Mar-13 | | | |
| SHIRBLE DEPARTMENT STORE HOLDINGS (CHINA) LIMITED | 00312 | 20-Feb-13 | | | |
| SHUN TAK HOLDINGS LIMITED | 00242 | 23-Oct-12 | | | |
| CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED | 01123 | 09-Aug-12 | | | |
| E. BON HOLDINGS LIMITED | 00599 | 17-Jul-12 | | | |
| Bracell Limited (BM) | 01768 | 24-May-12 | | | |
| CK Hutchison Holdings Limited | 00001 | 24-May-12 | | | |
| L.K. Technology Holdings Limited | 00558 | 24-Mar-11 | | | |
| Goldstream Investment Limited | 08313 | 16-Dec-10 | | | |
| Goldstream Investment Limited | 01328 | 16-Dec-10 | | | |
| MAINLAND HEADWEAR HOLDINGS LIMITED | 01100 | 17-Nov-10 | | | |
| Regent Manner International Holdings Limited | 01997 | 22-Jul-10 | | | |
| Wong's International Holdings Limited | 00099 | 15-Jan-09 | | | |
| WONG'S KONG KING INTERNATIONAL (HOLDINGS) LIMITED | 00532 | 26-Aug-08 | | | |
| A-S CHINA PLUMBING PRODUCTS LIMITED | 08262 | 29-Jun-08 | | | |
| HENDERSON INVESTMENT LIMITED | 00097 | 13-Jun-07 | | | |
| Legend Upstar Holdings Limited (KY) | 08090 | 30-May-07 | | | |
| Legend Upstar Holdings Limited (KY) | 00459 | 30-May-07 | | | |
| CHEVALIER INTERNATIONAL HOLDINGS LIMITED | 00025 | 27-Sep-06 | | | |
| HUABAO INTERNATIONAL HOLDINGS LIMITED | 00336 | 17-Apr-06 | | | |
| Chuang's China Investments Limited | 00298 | 28-Jun-05 | | | |
| Wing Tai Properties Limited | 00369 | 16-Jun-05 | | | |
| HUTCHISON GLOBAL COMMUNICATIONS HOLDINGS LIMITED | 00757 | 16-Dec-04 | | | |
| ASIA SATELLITE TELECOMMUNICATIONS HOLDINGS LIMITED | 01135 | 03-Nov-04 | | | |
| PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED | 00432 | 09-Sep-04 | | | |
| HARBIN BREWERY GROUP LIMITED (c2007-08-01) | 00249 | 24-Jul-04 | | | |
| HKC (HOLDINGS) LIMITED | 00190 | 19-Jul-04 | | | |
| Vision Values Holdings Limited | 00862 | 22-Apr-04 | | | |
| Da Yu Financial Holdings Limited | 08011 | 03-Sep-02 | | | |
| Da Yu Financial Holdings Limited | 01073 | 03-Sep-02 | | | |
| Hi Sun Technology (China) Limited | 00818 | 22-Aug-02 | | | |
| Hong Kong Shanghai Alliance Holdings Limited | 01001 | 15-Aug-02 | | | |
| MIRABELL INTERNATIONAL HOLDINGS LIMITED | 01179 | 05-Aug-02 | | | |
| PCCW LIMITED | 01186 | 14-Jul-02 | | | |
| PCCW LIMITED | 00008 | 14-Jul-02 | | | |
| CEC INTERNATIONAL HOLDINGS LIMITED | 00759 | 11-Jul-02 | | | |
| CAFE DE CORAL HOLDINGS LIMITED | 00341 | 08-Jul-02 | | | |
| EURO-ASIA AGRICULTURAL (HOLDINGS) COMPANY LIMITED | 00932 | 30-Jun-02 | | | |
| ILINK HOLDINGS LIMITED | 08107 | 30-Jun-02 | | | |
| Phoenix Media Investment (Holdings) Limited | 08002 | 30-Jun-02 | | | |
| Phoenix Media Investment (Holdings) Limited | 02008 | 30-Jun-02 | | | |
| YAU LEE HOLDINGS LIMITED | 00406 | 30-Jun-02 | | | |
| FAR EASTERN POLYCHEM INDUSTRIES LIMITED | 08012 | 25-Jun-02 | | | |
| 3D-GOLD Jewellery Holdings Limited | 00870 | 15-Jun-02 | | | |
| Welling Holding Limited | 00382 | 15-Jun-02 | | | |
| STARLITE HOLDINGS LIMITED | 00403 | 07-Jun-02 | | | |
| Daphne International Holdings Limited | 00210 | 22-May-02 | | | |
| KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED | 08133 | 25-Apr-02 | | | |
| KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED | 00268 | 25-Apr-02 | | | |
| Joyce Boutique Group Limited | 00647 | 29-Aug-01 | | | |
| Hony Media Group | 00419 | 26-Jun-01 | | | |
| Frontier Services Group Limited | 00500 | 26-Jun-01 | | | |
| CTF Services Limited (BM) | 00659 | 17-Dec-00 | | | |
| ASIA STANDARD HOTEL GROUP LIMITED | 00292 | 26-May-00 | | | |
| MEI AH ENTERTAINMENT GROUP LIMITED | 00391 | 27-Aug-99 | | | |
| LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED | 00590 | 10-Aug-99 | | | |
| SA SA INTERNATIONAL HOLDINGS LIMITED | 00178 | 01-Aug-99 | | | |
| Media Chinese International Limited (BM) | 00685 | 27-Jul-99 | | | |
| LENOVO GROUP LIMITED | 80992 | 24-May-99 | | | |
| LENOVO GROUP LIMITED | 00992 | 24-May-99 | | | |
| DENWAY MOTORS LIMITED | 00203 | 24-May-99 | | | |
| IMC HOLDINGS LIMITED (BM) | 00117 | 09-May-99 | | | |
| FIRST SHANGHAI INVESTMENTS LIMITED | 00227 | 28-Apr-99 | | | |
| Midland Holdings Limited (BM) | 01200 | 11-Apr-99 | | | |
| LI & FUNG LIMITED | 00494 | 28-Mar-99 | | | |
| SHANGRI-LA ASIA LIMITED | 00069 | 24-Mar-99 | | | |
| GIORDANO INTERNATIONAL LIMITED | 00709 | 23-Mar-99 | | | |
| CHINA ASSETS (HOLDINGS) LIMITED | 00170 | 03-Jan-99 | | | |
| Toll Global Forwarding Limited | 00562 | 18-Nov-98 | | | |
| NGAI HING HONG COMPANY LIMITED | 01047 | 28-Oct-98 | | | |
| Maxnerva Technology Services Limited | 01037 | 30-Jun-98 | | | |
| CHUANG'S CONSORTIUM INTERNATIONAL LIMITED | 00027 | 17-Sep-95 | | | |
| CHUANG'S CONSORTIUM INTERNATIONAL LIMITED | 00367 | 17-Sep-95 | | | |
| NEW WORLD DEVELOPMENT COMPANY LIMITED | 00017 | 16-Nov-77 | | | |
| Ausnutria Dairy Corporation Ltd | 01717 | | | | |
| Linekong Interactive Group Co., Ltd. | 08267 | | | | Historical transition (details not available in archive) |
| UBTECH ROBOTICS CORP LTD | 09880 | | | | Historical transition (details not available in archive) |
| Fuyao Glass Industry Group Co., Ltd. | 03606 | | | | In view of recent issues related to the Company’s auditors, combined with market information, based on principle of prudence, and taking into account the Company’s current business situation and the future needs of audit services. |
| Genor Biopharma Holdings Limited | 06998 | | | | The Company, the Audit Committee and PwC had multiple discussions in relation to the information and documentation required for the audit of the annual results for the financial year ended 31 December 2024. Although the Company had used all its reasonable endeavours to satisfy the requests, the Company was concerned that the timeline proposed by the Company for publishing the annual results for the financial year ended 31 December 2024 may not be met. After considering the facts and circumstances, the management of the Company proposed to the Audit Committee the removal of PwC as auditors. The Audit Committee reviewed the management’s proposal and after evaluating all relevant information, the Audit Committee agreed with the management’s proposal and recommended that the Board seek shareholder approval for the Proposed Removal. The Board is of the view that the Proposed Removal of PwC, together with the Proposed Appointment of EY, will enable the Company to continue to maintain audit quality and at the same time fulfill the timeline, and thus it is in the interests of the Company and the Shareholders as a whole.
PwC subsequently issued a letter disagreeing with the reason given by the company; see announcement for copy of the letter. |
| FUJIKON INDUSTRIAL HOLDINGS LIMITED | 00927 | 01-Jul-02 | 06-Jul-26 | | The Board/Audit Committee cite good corporate governance practice to enhance auditor independence/objectivity and that PwC’s proposed audit fee was not considered competitive compared with HLB, supporting cost control measures. |
| OSL Group Limited (KY) | 00863 | 27-Dec-18 | 27-Jun-25 | | As a good corporate governance measure, the Company should consider rotation of its auditor after an appropriate period of time. PwC will retire and will not seek for re-appointment upon expiration of its current term of office at the conclusion of the Annual General Meeting. |
| OSL GROUP | 00863 | | 27-Jun-25 | | As a good corporate governance measure, the Company should consider rotation of its auditor after an appropriate period of time. PwC will retire and will not seek for re-appointment upon expiration of its current term of office at the conclusion of the Annual General Meeting. |
| COSCO SHIPPING International (Hong Kong) Co., Ltd. | 00517 | 23-Feb-98 | 30-May-25 | | The Board is of the view that, as a good corporate governance measure, the Company should consider rotation of its auditor after an appropriate period of time which would be in the best interests of the Company and its Shareholders as a whole. PricewaterhouseCoopers will retire and will not offer themselves for re-appointment upon expiration of its current term of office at the conclusion of the AGM. |
| SPT Energy Group Inc. | 01251 | | 30-Mar-25 | | Unable to reach a consensus on the timetable for completing the audit work for the 2024 Annual Results. PwC has not been able to obtain information and supporting documents it requires to complete its audit including:
Financial Statements of the Group,
Supporting documents and evidence for revenue recognition,
Expected credit loss on trade receivables,
Payment of certain agency expenses and receivable from an individual,
Assessment on going concern,
Corporate income tax payable, deferred tax assets and income tax expenses,
Impairment assessment on long-term assets impairment |
| ESPRIT HOLDINGS LIMITED (BM) | 00330 | 28-Sep-95 | 02-Mar-25 | | The appointment of the other auditor would enable the Company to achieve its cost management objective. After due and careful consideration, PwC has agreed to resign as the auditor of the Company. |
| GC Construction Holdings Limited | 01489 | | 09-Feb-25 | | Historical transition (details not available in archive) |
| Sanbase Corporation Limited | 08501 | | 23-Jan-25 | | Could not reach a consensus on the audit fee for the financial year ending 31 March 2025. |
| Gudou Holdings Limited | 08308 | | 19-Jan-25 | | Historical transition (details not available in archive) |
| Metasurface Technologies Holdings Limited | 08637 | | 14-Jan-25 | | PwC HK has resigned as the auditor of the Company with effect from 15 January 2025 as the Company intends to streamline the audit arrangement after considering the fact that (i) PwC Singapore is a recognised public interest entity (PIE) auditor by the Accounting and Financial Reporting Council (AFRC) and thus it is qualified to act as the auditor for the Company’s annual financial statements; (ii) the major operations of the Group and its accounting books and records are located in Singapore; and (iii) PwC Singapore is the existing auditor of the major subsidiaries of the Group. |
| Xinji Shaxi Group Co., Ltd | 03603 | | 30-Dec-24 | | In consideration of the Company’s size of operation, the pressure to control cost and the previously agreed audit fee which was not considered to be aligned with the Company’s current size of operation. |
| SOHO CHINA LIMITED | 00410 | 13-May-13 | 29-Dec-24 | | Could not reach a consensus in respect of the proposed audit’s remuneration for the year ending 31 December 2024. |
| Haitong Unitrust International Financial Leasing Co., Ltd. | 01905 | 12-May-22 | 23-Dec-24 | | To align the auditing arrangements between the Company and Haitong Securities, so as to enhance the overall efficiency of the auditing services and maximize the interests of the Company and its shareholders. Resigned international auditor: PricewaterhouseCoopers and domestic auditor PricewaterhouseCoopers Zhong Tian LLP, appointed international auditor: Deloitte Touche Tohmatsu and domestic auditor Deloitte Touche Tohmatsu Certified Public Accountants LLP |
| Prosper Construction Holdings Limited | 06816 | | 19-Dec-24 | | In consideration of recent market information, the enhancement of corporate governance through rotation of auditor as a member of a state-owned enterprise and the pressure to control cost, the Board decided to propose a change of auditor. After the Company’s communication with PricewaterhouseCoopers requesting them to resign as auditor of the Company, the Board and the audit committee of the Company received a letter from PwC in respect of their resignation as auditor of the Group with effect from 20 December 2024 for the reason that the Company has informed PwC about the Board’s decision to change the auditor according to the consideration set out above. |
| Forward Fashion (International) Holdings Company Limited | 02528 | | 17-Dec-24 | | Could not reach a consensus on the revised proposed audit fee for the financial year ending 31 December 2024. PwC mentioned that they had to revise its proposed audit fee for the financial year ending 31 December 2024 and was informed by the Company that such revised audit fee quotation for the year ending 31 December 2024 was not as competitive as compared to other audit firms. Notwithstanding that, the Board noted that the Company and PwC had signed the engagement letter with an agreed audit fee for the Company’s financial statements for the financial year ending 31 December 2024 in or around September 2024, but the revised audit fee quotation subsequently provided by PwC represented an increment of more than approximately 45% over the agreed audit fee under the signed engagement letter. Accordingly, the Board has decided to appoint another auditor for the financial year ending 31 December 2024 and the Company has requested PwC to resign as the auditors of the Company. |
| China Shuifa Singyes Energy Holdings Limited | 00750 | 09-Jun-21 | 15-Dec-24 | | In order to ensure that the Company upholds good corporate governance, and taking into account market information and the current business conditions and actual needs for audit services of the Company, the board of directors of the Company (the “Board”) considers that it is appropriate to change the auditors of the Company. Upon a notice given by the Company in respect of the aforesaid, PwC has agreed to resign as the auditors of the Company with effect from 16 December 2024. |
| Guangzhou Rural Commercial Bank Co., Ltd. | 04618 | 05-Sep-18 | 12-Dec-24 | | Historical transition (details not available in archive) |
| Fourace Industries Group Holdings Limited | 01455 | | 12-Dec-24 | | Could not agree on the audit fee for the Group for the financial year ending 31 March 2025. The proposed fee may not be competitive considering the current scale of the Group’s operations, the fee rates offered by other professional accounting firms in the market which possess necessary capabilities and competence (including technical know-how, industry knowledge and track record, manpower and other resources) and the cost control measures of the Group. |
| JTF International Holdings Limited | 08479 | | 10-Dec-24 | | Historical transition (details not available in archive) |
| JTF International Holdings Limited | 09689 | | 10-Dec-24 | | No consensus on the proposed auditor’s remuneration for the financial year ending 31 December 2024. |
| SHENZHEN INVESTMENT LIMITED | 00604 | 31-May-21 | 09-Dec-24 | | In view of recent market information and the need for Shum Yip Group Limited, of which the Company is a major subsidiary, to change its auditor and taking into account the future needs for audit services of the Company, after the Company’s communication with PricewaterhouseCoopers (PwC) on the proposed change of auditor, PwC has agreed to resign as the auditor of the Company with effect from 10 December 2024. PwC has confirmed in its letter of resignation that there are no circumstances connected with its resignation as auditor of the Company that should be brought to the attention of the Company’s shareholders or creditors. |
| KWONG MAN KEE GROUP LIMITED | 08023 | | 05-Dec-24 | | Could not reach a consensus in respect of the proposed audit’s remuneration for the year ending 31 March 2025. |
| YH Entertainment Group | 02306 | | 04-Dec-24 | | In view of recent market information and taking into account the Company’s current business situation and the future needs of audit services, the Company communicated with PwC on the proposed change of Auditor and PwC has agreed to resign as the Auditor with effect from December 5, 2024. |
| Ganglong China Property Group Limited | 06968 | | 03-Dec-24 | | The proposed fee may not be competitive considering the current scale of the Group’s operations, the fee rates offered by other professional accounting firms in the market which possess necessary capabilities and competence (including technical know-how, industry knowledge and track records, manpower and other resources) and the cost control measures of the Group. |
| Central China New Life Limited | 09983 | | 03-Dec-24 | | Could not reach a consensus on the proposed auditor’s remuneration for the financial year ending 31 December 2024. |
| Ming Yuan Cloud Group Holdings Limited | 00909 | | 02-Dec-24 | | In view of recent market information, after taking into account the Company’s current and prospective business situation, the future needs of audit services to enhance cost-effectiveness, and considering the recommendation of the Audit Committee, the Board has resolved to propose to change the auditor of the Company for the year ending 31 December 2024. |
| Jolimark Holdings Limited | 02028 | | 01-Dec-24 | | PwC could not reach a consensus on the proposed auditor’s remuneration for the financial year ending 31 December 2024. |
| Qingci Games Inc. | 06633 | | 28-Nov-24 | | In view of recent market information and taking into account the Company’s current business situation and the future needs of audit services, after the Company communicated with PwC on the proposed change of Auditor, PwC has agreed to resign as the Auditor with effect from November 29, 2024. |
| Guangdong Syntrust GK Testing and Certification Tech Service Center Co., Ltd. | 08629 | | 28-Nov-24 | | PwC was informed by the Board that they have decided to propose the appointment of another auditor due to the fact that PwC could not reach a consensus on the proposed auditor’s remuneration for the financial year ending 31 December 2024. PwC has confirmed in writing that there are no matters in relation to its resignation as the auditor of the Company which are needed to be brought to the attention of the Shareholders. |
| SEAZEN GROUP LIMITED | 01030 | | 24-Nov-24 | | In view of recent market information, based on principle of prudence, and taking into account the Company’s current business development plan and the future needs of audit services, the Company proposed to change the auditor, and after communication with PricewaterhouseCoopers (“PwC”), PwC agreed to resign as the auditor of the Company. |
| JY GAS LIMITED | 01407 | | 21-Nov-24 | | In view of recent market information, taking into account the Company’s current business situation and development needs, the Board has decided to propose the appointment of another auditor. After the Company’s communication with PricewaterhouseCoopers (“PwC”) on the proposed change of auditor, PwC agreed to resign as auditor of the Company with effect from 22 November 2024. |
| WellCell Holdings Co., Limited | 02477 | | 18-Nov-24 | | Could not reach a consensus on the proposed auditor’s remuneration for the financial year ending 31 December 2024. |
| Everest Medicines Limited | 01952 | | 14-Nov-24 | | Historical transition (details not available in archive) |
| CHINA TING GROUP HOLDINGS LIMITED | 03398 | | 13-Nov-24 | | PwC was informed by the Board that the Board intends to appoint another firm of accountants as the auditors of the Company due to the fact that there was no consensus between PwC and the Company on the proposed auditors’ remuneration for the financial year ending 31 December 2024. In addition, having considered the fact that PwC has served as the auditors of the Company for more than 18 years, it would be appropriate for the Company to appoint a new firm of accountants as the auditors of the Company for good corporate governance practice. |
| China Eastern Airlines Corporation Limited | 00670 | 22-Jun-21 | 07-Nov-24 | | In view of the recent market information, taking into account the Company’s needs for auditing services, on a prudent basis and upon consideration and approval at the EGM. Resigned international auditor: PricewaterhouseCoopers and domestic auditor PricewaterhouseCoopers Zhong Tian LLP, appointed international auditor: Deloitte Touche Tohmatsu and domestic auditor Deloitte Touche Tohmatsu Certified Public Accountants LLP |
| iMotion Automotive Technology (Suzhou) Co., Ltd. | 01274 | | 04-Nov-24 | | In view of the recent market information on PricewaterhouseCoopers (“PwC”) and after comprehensively considering the Company’s existing business situation and future needs of audit services, the Company based on the principle of prudence communicated with PwC in respect of the proposed change of auditor of the Company, and PwC has tendered its resignation (the “Resignation”) as the auditor of the Company with effect from November 5, 2024. |
| Haitian International Holdings Limited | 01882 | | 04-Nov-24 | | With the successful growth of our business and taking into account the length of PwC’s tenure as Auditor, the Board is of the view that a change of Auditor would reflect the Company’s dedication to maintaining high standards of corporate governance and showcase a dedication to best practices, and would be in the best interest of the Company and its shareholders as a whole. |
| Binhai Investment Company Limited | 08035 | 11-Jul-19 | 30-Oct-24 | | Historical transition (details not available in archive) |
| Binhai Investment Company Limited | 02886 | 11-Jul-19 | 30-Oct-24 | | Could not reach a consensus on the audit fees for the year ending 31 December 2024. |
| JW (Cayman) Therapeutics Co. Ltd | 02126 | | 30-Oct-24 | | Could not reach a consensus in respect of remuneration for the audit of the Company’s consolidated financial statements for the financial year ending December 31, 2024. |
| COSCO SHIPPING Energy Transportation Co., Ltd. | 01138 | 27-Jun-18 | 29-Oct-24 | | Taking into account the Company’s current business situation and the future needs of audit services on a prudent basis, after the Company’s communication with PwC on the proposed change of overseas auditor, PwC agreed to resign as the 2024 Overseas Auditor of the Company with effect from 30 October 2024. |
| Kangqiao Service Group Limited | 02205 | | 27-Oct-24 | | After taking into account the Company’s existing business status and development needs, the current economic conditions and the cost-effectiveness and competitiveness of the audit services proposal from PwC and other auditing firms according to market conditions, and considering the recommendation of the Audit Committee, the Board has resolved to propose to change the auditor of the Company for the year ending December 31, 2024. The Company received a Resignation Letter from PwC, pursuant to which, PwC is aware of the above-mentioned reasons for the proposed change of auditor, and sets out the following matters which PwC considers that need to be brought to the attention of the Shareholders and the creditors of the Company: (a) the Announcement, and PwC issued a letter to the Audit Committee on July 30, 2024 to wish to understand the details of the relevant matters as stated in the Announcement, in particular the Purported Promissory Letter as defined in the Announcement; and (b) the announcement on litigation involving a wholly-owned subsidiary published by the Company on August 18, 2024. |
| China Minsheng Banking Corp., Ltd. | 04609 | 20-Jun-19 | 24-Oct-24 | | Historical transition (details not available in archive) |
| China Minsheng Banking Corp., Ltd. | 01988 | 20-Jun-19 | 24-Oct-24 | | Historical transition (details not available in archive) |
| DYNASTY FINE WINES GROUP LIMITED | 00828 | | 22-Oct-24 | | Could not reach a consensus on the auditor’s remuneration for FY2024. |
| Neutech Group Limited | 09616 | | 22-Oct-24 | | In view of recent market information, based on principle of prudence, and taking into account the Company’s current business situation and the future needs of audit services, after the Company’s communication with PricewaterhouseCoopers (“PwC”) on the proposed change of auditor, PwC agreed to resign as auditor of the Company with effect from 23 October 2024. |
| Country Garden Services Holdings Company Limited | 06098 | | 20-Oct-24 | | In light of recent market information, and taking into account the Company’s current business development and future needs for audit services, after the Company’s communication with PricewaterhouseCoopers (“PwC”) on the proposed change of auditor, PwC has agreed to resign as the auditor of the Company with effect from 21 October 2024. |
| Xikang Cloud Hospital Holdings Inc. | 09686 | | 20-Oct-24 | | In view of recent market information, based on principle of prudence, and taking into account the Company’s current business situation and the future needs for audit services, after the Company’s communication with PricewaterhouseCoopers (“PwC”) on the proposed change of auditor, PwC agreed to resign as auditor of the Company with effect from 21 October 2024. |
| CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED | 01848 | | 20-Oct-24 | | In view of recent market information, and taking into account the Company’s current business situation and the future needs of audit services, after the Company’s communication with PricewaterhouseCoopers (“PwC”) on the proposed change of auditor, and due and careful consideration by PwC, PwC agreed to resign as auditor of the Company (the “Auditor”) with effect from 21 October 2024. PwC has tendered its resignation as Auditor with effect from 21 October 2024 pursuant to the consensus of the Company and PwC. |
| COSCO SHIPPING Holdings Co., Ltd. | 01919 | | 17-Oct-24 | | In view of recent market information, based on principle of prudence, and taking into account the Company’s current business situation and the future needs of audit services, after the Company’s communication with PwC on the proposed change of international auditor, PwC agreed to resign as the 2024 International Auditor of the Company with effect from 18 October 2024. |
| Greatview Aseptic Packaging Company Limited | 00468 | | 16-Oct-24 | | Historical transition (details not available in archive) |
| China Oil And Gas Group Limited | 00603 | 15-Jun-11 | 08-Oct-24 | | PwC was informed by the Board that the Board, with the recommendation of the audit committee of the Company (the “Audit Committee”), decided to propose the appointment of another auditor because the rotation of the auditor after an appropriate period is a better corporate governance and it can also improve efficiency in aligning the auditor of the Group as a whole. |
| China Dongxiang (Group) Co., Ltd. | 03818 | | 29-Sep-24 | | To enhance the Company’s corporate governance, having considered that PricewaterhouseCoopers (PwC) has served as the auditor of the Company since 2007. The change of the Company’s auditor would enhance the cost-effectiveness of the Company’s annual audit and maintain good corporate governance given the long tenure of PwC as auditor of the Company. |
| Zhongshen Jianye Holding Limited | 02503 | | 29-Sep-24 | | Could not reach a consensus on the proposed auditor’s remuneration for the financial year ending 31 December 2024. |
| BANK OF CHINA LIMITED | 04601 | 19-May-21 | 23-Sep-24 | | Historical transition (details not available in archive) |
| UNQ HOLDINGS LIMITED | 02177 | | 12-Sep-24 | | In view of recent market information, based on principle of prudence, and taking into account the Company’s current business situation and the future needs of audit services. |
| GOGOX HOLDINGS LIMITED | 02246 | | 11-Sep-24 | | Considering the competitive proposed audit fee by Forvis Mazars CPA Limited. |
