Auditors
Registered audit firms and their HKEX classifications
| Sr No. | Auditor Name | Network | Active HKEX Clients | Tier |
|---|---|---|---|---|
| 1 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 2 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 3 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 4 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 5 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 6 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 7 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 8 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 9 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 10 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 11 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 12 | Deloitte Touche Tohmatsu | Deloitte | - | Big-4 |
| 13 | Deloitte Touche Tohmatsu Hua Yong | Deloitte | - | Big-4 |
| 14 | Deloitte Touche Tohmatsu Hua Yong | Deloitte | - | Big-4 |
Showing 1-14 of 14
Page 1 / 1
Total: 14