SUN HUNG KAI PROPERTIES LIMITED (00018)
| Director | From | To | Position(s) | Release Date / Document Links | Reason for Change |
|---|---|---|---|---|---|
| Chan Alice Miu Yin | 13-Aug-21 | Solicitor | |||
| Chan Henry Kai Ming | 02-Jul-81 | 28-Mar-12 | ED | ||
| Chan Keven Tin Yau | Sen Mgr | ||||
| Chan Patrick Kwok Wai | 12-Nov-15 | 01-Jan-16 | CFO | ||
| 08-Jul-09 | 12-Nov-15 | FD | |||
| Chan Robert Hong Ki | 23-Aug-22 | ED | |||
| Chan Thomas Kui Yuen | 25-Sep-87 | 19-Dec-14 | ED | ||
| Cheung Marvin Kin Tung | 07-Dec-07 | 03-Dec-09 | INED | ||
| Chong Tin Cho | 06-Jul-20 | Solicitor | |||
| Chung Sze Yuen | 30-Mar-01 | 01-Feb-09 | INED | ||
| Fan Henry Hung Ling | 01-Mar-18 | INED | |||
| Fung Allen Yuk Lun | 01-Dec-13 | ED | |||
| Fung Maureen Sau Yim | 23-Aug-22 | ED | |||
| Fung Victor Kwok King | 10-May-99 | 06-Dec-07 | INED | ||
| Fung William Kwok Lun | 01-Feb-10 | INED | |||
| Ho Tim | 02-Jul-72 | 20-Mar-01 | INED | ||
| Ho Wing Sun | 02-Jul-72 | 01-Jun-98 | NED | ||
| Kwan William Cheuk Yin | 28-Sep-04 | NED | |||
| 02-Jul-99 | 28-Sep-04 | INED | |||
| Kwok Adam Kai Fai | 19-Dec-14 | ED | |||
| 13-Jul-12 | 19-Dec-14 | Alt ED | |||
| Kwok Christopher Kai Wang | 26-Apr-16 | ED | |||
| Kwok Edward Ho Lai | 13-Jul-12 | Alt ED | |||
| Kwok Geoffrey Kai Chun | 21-Dec-18 | NED | |||
| Kwok Raymond Ping Luen | 08-Dec-11 | Ch, MD | |||
| 30-Oct-90 | 08-Dec-11 | V-Ch | |||
| 30-Oct-90 | ED | ||||
| Kwok Thomas Ping Kwong | 08-Dec-11 | 19-Dec-14 | Ch, MD | ||
| 30-Oct-90 | 08-Dec-11 | V-Ch | |||
| 30-Oct-90 | ED | ||||
| Kwok Thomas Tak Seng | 30-Oct-90 | Ch | |||
| Kwok Walter Ping Sheung | 27-May-08 | 27-Jan-14 | NED | ||
| 30-Oct-90 | 27-May-08 | Ch, CEO | |||
| 30-Oct-90 | ED | ||||
| Kwong Chun | 03-Oct-92 | 09-Apr-21 | ED | ||
| Kwong Siu Hing | 27-May-08 | 08-Dec-11 | Ch, NED | ||
| Lau Albert Tak Yeung | 23-Aug-22 | 07-Nov-24 | ED | ||
| Law King Wan | 01-Oct-01 | 07-Dec-06 | NED | ||
| 01-Oct-01 | ED | ||||
| Lee Charles Yeh Kwong | 02-Jul-75 | 12-Mar-97 | INED | ||
| Lee Shau Kee | 14-Jul-72 | 05-Nov-20 | NED, V-Ch | ||
| Lee William Luen Fai | Sen Mgr | ||||
| Leung Donald Kui King | 01-Jul-12 | 05-Nov-20 | INED | ||
| Leung Ko Margaret May Yee | 01-Mar-13 | INED | |||
| Leung Norman Nai Pang | 01-Jul-12 | INED | |||
| Li Eric Ka Cheung | 19-Mar-09 | INED | |||
| 11-May-05 | 19-Mar-09 | NED | |||
| Lo Clement Chiu Chun | 15-Feb-98 | 08-Dec-11 | NED | ||
| 02-Jul-70 | 16-Feb-98 | ED | |||
| Lui Victor Ting | 13-Jul-12 | Dep MD | |||
| 12-Apr-12 | 13-Jul-12 | ED | |||
| Mak Nak Keung | Sen Mgr | ||||
| So Victor Hing Woh | 02-Oct-02 | 01-Jul-04 | ED | ||
| Tam Hoi Man | 03-Dec-18 | Solicitor | |||
| Tang Tony Wai Man | Sen Mgr | ||||
| Tse Kar Lun | Solicitor | ||||
| Tsoi Robert Siu Ho | Sen Mgr | ||||
| Tung Eric Chi Ho | 01-Dec-13 | ED | |||
| Wong Michael Yick Kam | 01-Jan-10 | 13-Nov-15 | NED | ||
| 01-Jan-96 | 01-Jan-10 | ED | |||
| Wong Mike Chik Wing | 13-Jul-12 | Dep MD | |||
| 01-Jan-96 | 13-Jul-12 | ED | |||
| Wong Richard Yue Chim | 11-May-05 | INED | |||
| Woo Jackson Ka Biu | 16-Oct-02 | 31-Aug-19 | Alt NED | ||
| Woo Po Shing | 28-Sep-04 | 31-Aug-19 | NED | ||
| 14-Aug-72 | 28-Sep-04 | INED | |||
| Wu Xiang Dong | 01-Sep-19 | 11-Feb-23 | INED | ||
| Yeung Ming Yip | Solicitor | ||||
| Yip Dicky Peter | 28-Sep-04 | INED | |||
| Yung Sandy Sheung Tat | 19-Jun-08 | CoSec | |||
| Solicitor |