Auditors
Registered audit firms and their HKEX classifications
| Sr No. | Auditor Name | Network | Active HKEX Clients | Past HKEX Clients | Tier |
|---|---|---|---|---|---|
| 1 | A Golden Champion Accounting Limited | None | - | 2 | Unknown |
| 2 | AFG CPA & Company Limited | None | 1 | - | Small |
| 3 | AGCA CPA Limited | None | - | 2 | Small |
| 4 | AMA CPA Limited | None | - | 2 | Small |
| 5 | AOGB CPA | None | 2 | 1 | Unknown |
| 6 | Andes Glacier CPA Limited | None | - | 2 | Unknown |
| 7 | Arthur Andersen | Arthur Andersen | - | 120 | Unknown |
| 8 | Ascenda Cachet | None | 5 | 20 | Unknown |
| 9 | Asian Alliance (HK) | None | 16 | 24 | Unknown |
| 10 | B1 — Audit LLC | None | 1 | - | Unknown |
| 11 | BDO | BDO | 153 | 259 | Mid-sized |
| 12 | BDO (China) | BDO | 16 | 61 | Mid-sized |
| 13 | BDO (HK) | BDO | - | 24 | Mid-sized |
| 14 | BDO (Singapore) | BDO | - | 2 | Mid-sized |
| 15 | BOFA CPA Limited | None | - | 1 | Unknown |
| 16 | Baker Tilly | Baker Tilly | 1 | 3 | Mid-sized |
| 17 | Baker Tilly (HK) | Baker Tilly | 63 | 57 | Mid-sized |
| 18 | Baker Tilly (Singapore) | Baker Tilly | 2 | 3 | Mid-sized |
| 19 | Beijing Xinghua CPA | None | 21 | 2 | Small |
| 20 | Bingley Wong (CPA) Limited | None | - | 2 | Unknown |
| 21 | CAC CPA | None | - | 1 | Unknown |
| 22 | CCTH CPA | Allinial Global | 54 | 145 | Mid-sized |
| 23 | CF Partners Limited | None | - | 1 | Unknown |
| 24 | CL Partners CPA | None | 38 | 4 | Unknown |
| 25 | CLA Prism Hong Kong Ltd | None | 80 | 7 | Small |
| 26 | CWC CPA Limited | None | - | 5 | Unknown |
| 27 | Centurion ZD | None | - | 4 | Unknown |
| 28 | Chan, Lai, Pang & Co. | None | - | 1 | Unknown |
| 29 | Chan, Seing & Co. | None | 1 | 1 | Unknown |
| 30 | Chang Leung Hui & Li C.P.A. Limited | None | - | 1 | Unknown |
| 31 | Cheng & Cheng | Prime Global | 12 | 24 | Mid-sized |
| 32 | Cheng & Cheng ZhongXingHua CPA Ltd | None | 1 | - | Small |
| 33 | Chiu & Poon | None | - | 1 | Unknown |
| 34 | Chu & Chu CPA | None | - | 6 | Unknown |
| 35 | Clement C.W. Chan & Co. | None | - | 1 | Unknown |
| 36 | Confucius Int | Pan-China | 35 | 14 | Mid-sized |
| 37 | Conpak CPA | None | 1 | 1 | Unknown |
| 38 | Crowe | Crowe | 3 | 4 | Mid-sized |
| 39 | Crowe (Malaysia) | Crowe | 2 | - | Mid-sized |
| 40 | Crowe Horwath (HK) | Crowe | 52 | 94 | Mid-sized |
| 41 | Cypress Certified Public Accountants | None | - | 1 | Unknown |
| 42 | D & Partners | None | 11 | 6 | Unknown |
| 43 | Da Hua Moore International CPA Limited | Moore Global | - | 1 | Mid-sized |
| 44 | Da Hua Tiancheng | Moore Global | 5 | 16 | Mid-sized |
| 45 | Dahua CPAs LLP | Moore Global | - | 1 | Mid-sized |
| 46 | Daxin | PKF Int | 2 | 3 | Mid-sized |
| 47 | Deloitte | Deloitte | 107 | 153 | Big-4 |
| 48 | Deloitte (Switzerland) | Deloitte | - | 1 | Big-4 |
| 49 | Deloitte Canada | Deloitte | - | 2 | Big-4 |
| 50 | Deloitte Hong Kong | Deloitte | 70 | 808 | Big-4 |
Showing 1-50 of 232
Page 1 / 5
Total: 232