Auditors
Registered audit firms and their HKEX classifications
| Sr No. | Auditor Name | Network | Active HKEX Clients | Past HKEX Clients | Tier |
|---|---|---|---|---|---|
| 1 | AFG CPA & Company Limited | None | 1 | - | Small |
| 2 | AGCA CPA Limited | None | - | 2 | Small |
| 3 | AOGB CPA | None | 2 | 1 | Unknown |
| 4 | Andes Glacier CPA Limited | None | - | 2 | Unknown |
| 5 | Arthur Andersen | Arthur Andersen | - | 120 | Unknown |
| 6 | Ascenda Cachet | None | 5 | 20 | Unknown |
| 7 | Asian Alliance (HK) | None | 17 | 24 | Unknown |
| 8 | BDO | BDO | 146 | 258 | Mid-sized |
| 9 | BDO (China) | BDO | 16 | 59 | Mid-sized |
| 10 | BDO (HK) | BDO | - | 1 | Mid-sized |
| 11 | BOFA CPA Limited | None | - | 1 | Unknown |
| 12 | Baker Tilly | Baker Tilly | 1 | 3 | Mid-sized |
| 13 | Baker Tilly (HK) | Baker Tilly | 62 | 57 | Mid-sized |
| 14 | Baker Tilly (Singapore) | Baker Tilly | 2 | 3 | Mid-sized |
| 15 | Beijing Xinghua CPA | None | 21 | 2 | Small |
| 16 | CAC CPA | None | - | 1 | Unknown |
| 17 | CCTH CPA | Allinial Global | 55 | 145 | Mid-sized |
| 18 | CL Partners CPA | None | 38 | 4 | Unknown |
| 19 | CWC CPA Limited | None | - | 4 | Unknown |
| 20 | CWK CPA Limited | None | - | 13 | Unknown |
| 21 | Centurion ZD | None | - | 3 | Unknown |
| 22 | Cheng & Cheng | Prime Global | 13 | 24 | Mid-sized |
| 23 | Cheng & Cheng ZhongXingHua CPA Ltd | None | 1 | - | Small |
| 24 | Chu & Chu CPA | None | - | 6 | Unknown |
| 25 | Clement C.W. Chan & Co. | None | - | 1 | Unknown |
| 26 | Confucius Int | Pan-China | 34 | 14 | Mid-sized |
| 27 | Conpak CPA | None | 1 | 1 | Unknown |
| 28 | Crowe | Crowe | 3 | 4 | Mid-sized |
| 29 | Crowe (Malaysia) | Crowe | 2 | - | Mid-sized |
| 30 | Crowe Horwath (HK) | Crowe | 51 | 94 | Mid-sized |
| 31 | D & Partners | None | 11 | 6 | Unknown |
| 32 | Da Hua Moore International CPA Limited | Moore Global | - | 1 | Mid-sized |
| 33 | Da Hua Tiancheng | BDO | 5 | 16 | Mid-sized |
| 34 | Dahua CPAs LLP | Moore Global | - | 1 | Mid-sized |
| 35 | Daxin | PKF Int | 2 | 3 | Mid-sized |
| 36 | Deloitte | Deloitte | 82 | 152 | Big-4 |
| 37 | Deloitte Hong Kong | Deloitte | 70 | 796 | Big-4 |
| 38 | Deloitte Italy | Deloitte | - | 1 | Big-4 |
| 39 | Deloitte Singapore | Deloitte | - | 1 | Big-4 |
| 40 | Deloitte Touche Tohmatsu | Deloitte | 3 | 4 | Big-4 |
| 41 | EY | EY | 2 | 2 | Big-4 |
| 42 | East Asia Sentinel | None | - | 6 | Unknown |
| 43 | Edwin Cheung & Siu | None | - | 4 | Unknown |
| 44 | Elite Partners | None | 4 | 111 | Unknown |
| 45 | Ernst & Young | EY | 68 | 205 | Big-4 |
| 46 | Ernst & Young (Australia) | EY | 1 | 1 | Big-4 |
| 47 | Ernst & Young (China) | EY | 13 | 19 | Big-4 |
| 48 | Ernst & Young (Hong Kong) | EY | 97 | 589 | Big-4 |
| 49 | Ernst & Young (Italy) | EY | 1 | - | Big-4 |
| 50 | Ernst & Young (Japan) | EY | - | 1 | Big-4 |
Showing 1-50 of 167
Page 1 / 4
Total: 167